| For ASU: Meghann Forshey; Alison Blasingame; Lauren Swecker; Kelly Rhein; Caroline Sedon; Kasey Sauls; libero Courtney Rhein. |
| For ETSU: LONG, Alysa; STANCLIFF, Jamie; COGBURN, Whitney; RYAN, Erin; DYCK, Desiree; BAUFIELD, Lauren; libero TAMBLYN, Kiley. |
| 1-0 | Point ETSU - (Kasey Sauls) Kill by LONG, Alysa. | so |
| 1-1 | Point ASU - (COGBURN, Whitney) Service error. | so |
| 2-1 | Point ETSU - (Lauren Swecker) Service error. | so |
| 3-1 | Point ETSU - (DYCK, Desiree) Kill by RYAN, Erin (from TAMBLYN, Kiley). |
| 3-2 | Point ASU - (DYCK, Desiree) Attack error by DYCK, Desiree. | so |
| 4-2 | Point ETSU - (Alison Blasingame) Kill by BARBER, McKayla (from TAMBLYN, Kiley). | so |
| 5-2 | Point ETSU - (COGBURN, Whitney) Attack error by Meghann Forshey (block by STANCLIFF, Jamie; RYAN, Erin). |
| 5-3 | Point ASU - (COGBURN, Whitney) Attack error by BARBER, McKayla. | so |
| 6-3 | Point ETSU - (Lauren Brown) Kill by RYAN, Erin (from COGBURN, Whitney). | so |
| 7-3 | Point ETSU - (BARBER, McKayla) Kill by COGBURN, Whitney (from TAMBLYN, Kiley). |
| 7-4 | Point ASU - (BARBER, McKayla) Kill by Lauren Swecker (from Lauren Brown), block error by COGBURN, Whitney. | so |
| 8-4 | Point ETSU - (Kasey Sauls) Kill by LONG, Alysa. | so |
| 8-5 | Point ASU - (HOWE, Dani) Attack error by 21 (block by Alison Blasingame; Maggie Seeds). | so |
| 8-6 | Point ASU - (RYAN, Erin) Attack error by DYCK, Desiree. | so |
| 9-6 | Point ETSU - (Caroline Sedon) Kill by DYCK, Desiree (from COGBURN, Whitney). | so |
| 9-7 | Point ASU - (STANCLIFF, Jamie) Kill by Alison Blasingame (from Lauren Brown). | so |
| For ASU: Kasey Sauls; Meghann Forshey. |
| 10-7 | Point ETSU - (Kasey Sauls) Kill by LONG, Alysa. | so |
| 11-7 | Point ETSU - (Lauren Swecker) Kill by DYCK, Desiree (from COGBURN, Whitney). | so |
| 12-7 | Point ETSU - (DYCK, Desiree) Kill by BARBER, McKayla (from COGBURN, Whitney). |
| 12-8 | Point ASU - (COGBURN, Whitney) Service error. | so |
| 13-8 | Point ETSU - (DYCK, Desiree) Attack error by Meghann Forshey. |
| 14-8 | Point ETSU - (DYCK, Desiree) Kill by LONG, Alysa (from COGBURN, Whitney). |
| 14-9 | Point ASU - (DYCK, Desiree) Kill by Alison Blasingame (from Kasey Sauls). | so |
| 15-9 | Point ETSU - (Alison Blasingame) Kill by BARBER, McKayla (from COGBURN, Whitney). | so |
| 16-9 | Point ETSU - (TAMBLYN, Kiley) Service ace (Courtney Rhein). |
| 17-9 | Point ETSU - (TAMBLYN, Kiley) Kill by RYAN, Erin (from TAMBLYN, Kiley). |
| 17-10 | Point ASU - (TAMBLYN, Kiley) Kill by Lauren Swecker (from Kelly Rhein). | so |
| For ASU: Lauren Brown; Maggie Seeds. |
| 18-10 | Point ETSU - (Lauren Brown) Kill by BARBER, McKayla (from COGBURN, Whitney). | so |
| 19-10 | Point ETSU - (BARBER, McKayla) Kill by BARBER, McKayla. |
| Timeout Appalachian State. |
| 19-11 | Point ASU - (BARBER, McKayla) Kill by Kelly Rhein (from Lauren Brown), block error by COGBURN, Whitney. | so |
| 20-11 | Point ETSU - (Kelly Rhein) Kill by RYAN, Erin (from COGBURN, Whitney). | so |
| 20-12 | Point ASU - (RYAN, Erin) Kill by Maggie Seeds (from Lauren Brown). | so |
| 20-13 | Point ASU - (Caroline Sedon) Attack error by DYCK, Desiree (block by Maggie Seeds; Alison Blasingame). |
| 20-14 | Point ASU - (Caroline Sedon) Attack error by COGBURN, Whitney. |
| 20-15 | Point ASU - (Caroline Sedon) Kill by Maggie Seeds. |
| 20-16 | Point ASU - (Caroline Sedon) Kill by Maggie Seeds (from Lauren Brown), block error by COGBURN, Whitney. |
| Timeout ETSU. |
| 20-17 | Point ASU - (Caroline Sedon) Attack error by DYCK, Desiree (block by Alison Blasingame; Maggie Seeds). |
| 20-18 | Point ASU - (Caroline Sedon) Attack error by RYAN, Erin. |
| 20-19 | Point ASU - (Caroline Sedon) Kill by Alison Blasingame. |
| For ETSU: DEVINE, Megan. |
| 21-19 | Point ETSU - (Caroline Sedon) Kill by COGBURN, Whitney (from BAUFIELD, Lauren). | so |
| 22-19 | Point ETSU - (STANCLIFF, Jamie) Service ace (Courtney Rhein). |
| 23-19 | Point ETSU - (STANCLIFF, Jamie) Ball handling error by Courtney Rhein. |
| 24-19 | Point ETSU - (STANCLIFF, Jamie) Kill by DEVINE, Megan (from COGBURN, Whitney). |
| 24-20 | Point ASU - (STANCLIFF, Jamie) Attack error by DEVINE, Megan (block by Maggie Seeds). | so |
| 24-21 | Point ASU - (Kasey Sauls) Attack error by DEVINE, Megan. |
| 25-21 | Point ETSU - (Kasey Sauls) Kill by LONG, Alysa (from COGBURN, Whitney). | so |
| For ASU: Kasey Sauls; Alison Blasingame; Lauren Swecker; Caroline Sedon; Meghann Forshey; Kelly Rhein; libero Courtney Rhein. |
| For ETSU: BAUFIELD, Lauren; LONG, Alysa; RYAN, Erin; COGBURN, Whitney; DYCK, Desiree; STANCLIFF, Jamie; libero TAMBLYN, Kiley. |
| 1-0 | Point ETSU - (STANCLIFF, Jamie) Bad set by Courtney Rhein. |
| 1-1 | Point ASU - (STANCLIFF, Jamie) Kill by Meghann Forshey (from Kasey Sauls). | so |
| 1-2 | Point ASU - (Lauren Swecker) Attack error by DYCK, Desiree (block by Alison Blasingame). |
| 1-3 | Point ASU - (Lauren Swecker) Attack error by DYCK, Desiree (block by Alison Blasingame; Meghann Forshey). |
| 1-4 | Point ASU - (Lauren Swecker) Bad set by COGBURN, Whitney. |
| 2-4 | Point ETSU - (Lauren Swecker) Kill by DYCK, Desiree (from COGBURN, Whitney). | so |
| For ETSU: COGBURN, Whitney. |
| 3-4 | Point ETSU - (COGBURN, Whitney) Kill by LONG, Alysa (from COGBURN, Whitney). |
| 4-4 | Point ETSU - (COGBURN, Whitney) Attack error by Kelly Rhein. |
| 4-5 | Point ASU - (COGBURN, Whitney) Bad set by COGBURN, Whitney. | so |
| 5-5 | Point ETSU - (Alison Blasingame) Kill by BARBER, McKayla. | so |
| 5-6 | Point ASU - (DYCK, Desiree) Attack error by RYAN, Erin. | so |
| For ASU: Maggie Seeds; Lauren Brown. |
| 5-7 | Point ASU - (Lauren Brown) Attack error by RYAN, Erin. |
| 6-7 | Point ETSU - (Lauren Brown) Attack error by Kelly Rhein (block by LONG, Alysa; BARBER, McKayla). | so |
| 6-8 | Point ASU - (TAMBLYN, Kiley) Kill by Caroline Sedon (from Lauren Brown). | so |
| 7-8 | Point ETSU - (Kelly Rhein) Kill by BARBER, McKayla (from COGBURN, Whitney). | so |
| 7-9 | Point ASU - (BARBER, McKayla) Attack error by COGBURN, Whitney. | so |
| 8-9 | Point ETSU - (Caroline Sedon) Kill by RYAN, Erin (from COGBURN, Whitney). | so |
| 9-9 | Point ETSU - (RYAN, Erin) Attack error by Alison Blasingame (block by STANCLIFF, Jamie; COGBURN, Whitney). |
| 9-10 | Point ASU - (RYAN, Erin) Attack error by STANCLIFF, Jamie (block by Alison Blasingame). | so |
| 10-10 | Point ETSU - (Kasey Sauls) Kill by STANCLIFF, Jamie (from COGBURN, Whitney). | so |
| 11-10 | Point ETSU - (STANCLIFF, Jamie) Attack error by Lauren Swecker (block by LONG, Alysa; COGBURN, Whitney). |
| 11-11 | Point ASU - (STANCLIFF, Jamie) Kill by Alison Blasingame (from Kasey Sauls). | so |
| 11-12 | Point ASU - (Lauren Swecker) Ball handling error by COGBURN, Whitney. |
| 11-13 | Point ASU - (Lauren Swecker) Attack error by COGBURN, Whitney. |
| 12-13 | Point ETSU - (Lauren Swecker) Kill by LONG, Alysa (from COGBURN, Whitney). | so |
| 13-13 | Point ETSU - (COGBURN, Whitney) Kill by DYCK, Desiree (from COGBURN, Whitney). |
| 13-14 | Point ASU - (COGBURN, Whitney) Kill by Meghann Forshey (from Kasey Sauls). | so |
| 14-14 | Point ETSU - (Alison Blasingame) Kill by BARBER, McKayla (from COGBURN, Whitney). | so |
| 14-15 | Point ASU - (DYCK, Desiree) Attack error by LONG, Alysa. | so |
| 15-15 | Point ETSU - (Lauren Brown) Kill by RYAN, Erin (from COGBURN, Whitney). | so |
| 15-16 | Point ASU - (TAMBLYN, Kiley) Service error. | so |
| 16-16 | Point ETSU - (Kelly Rhein) Kill by BARBER, McKayla (from COGBURN, Whitney). | so |
| 16-17 | Point ASU - (BARBER, McKayla) Kill by Maggie Seeds (from Lauren Brown). | so |
| 17-17 | Point ETSU - (Caroline Sedon) Kill by RYAN, Erin (from COGBURN, Whitney). | so |
| 17-18 | Point ASU - (RYAN, Erin) Kill by Maggie Seeds (from Lauren Brown). | so |
| 17-19 | Point ASU - (Kasey Sauls) Attack error by DYCK, Desiree. |
| 18-19 | Point ETSU - (Kasey Sauls) Kill by COGBURN, Whitney. | so |
| 18-20 | Point ASU - (STANCLIFF, Jamie) Service error. | so |
| 18-21 | Point ASU - (Lauren Swecker) Attack error by LONG, Alysa (block by Kelly Rhein). |
| Timeout ETSU. |
| 19-21 | Point ETSU - (Lauren Swecker) Kill by DYCK, Desiree (from COGBURN, Whitney). | so |
| 20-21 | Point ETSU - (COGBURN, Whitney) Ball handling error by Kasey Sauls. |
| Timeout Appalachian State. |
| 20-22 | Point ASU - (COGBURN, Whitney) Attack error by COGBURN, Whitney. | so |
| For ETSU: PATE, Chantel. |
| 21-22 | Point ETSU - (Alison Blasingame) Kill by DYCK, Desiree (from COGBURN, Whitney). | so |
| 21-23 | Point ASU - (DYCK, Desiree) Kill by Caroline Sedon. | so |
| Timeout ETSU. |
| 21-24 | Point ASU - (Lauren Brown) Kill by Maggie Seeds (from Lauren Brown). |
| 22-24 | Point ETSU - (Lauren Brown) Kill by PATE, Chantel (from COGBURN, Whitney). | so |
| 22-25 | Point ASU - (TAMBLYN, Kiley) Kill by Kelly Rhein (from Lauren Brown). | so |
| For ASU: Maggie Seeds; Kasey Sauls; Kelly Rhein; Lauren Swecker; Alison Blasingame; Caroline Sedon; libero Courtney Rhein. |
| For ETSU: BAUFIELD, Lauren; COGBURN, Whitney; LONG, Alysa; HOWE, Dani; STANCLIFF, Jamie; DEVINE, Megan; libero TAMBLYN, Kiley. |
| 1-0 | Point ETSU - (Kasey Sauls) Kill by LONG, Alysa (from COGBURN, Whitney). | so |
| 2-0 | Point ETSU - (COGBURN, Whitney) Kill by BARBER, McKayla (from TAMBLYN, Kiley). |
| For ETSU: BARBER, McKayla. |
| 3-0 | Point ETSU - (COGBURN, Whitney) Kill by BAUFIELD, Lauren (from COGBURN, Whitney). |
| 4-0 | Point ETSU - (COGBURN, Whitney) Kill by DEVINE, Megan (from COGBURN, Whitney). |
| 4-1 | Point ASU - (COGBURN, Whitney) Attack error by BARBER, McKayla (block by Lauren Swecker; Alison Blasingame). | so |
| 4-2 | Point ASU - (Lauren Swecker) Attack error by BARBER, McKayla. |
| 4-3 | Point ASU - (Lauren Swecker) Service ace (BAUFIELD, Lauren). |
| 5-3 | Point ETSU - (Lauren Swecker) Kill by DEVINE, Megan (from COGBURN, Whitney). | so |
| 5-4 | Point ASU - (DEVINE, Megan) Attack error by BARBER, McKayla (block by Kelly Rhein). | so |
| 5-5 | Point ASU - (Alison Blasingame) Kill by Caroline Sedon (from Kasey Sauls). |
| 6-5 | Point ETSU - (Alison Blasingame) Kill by RYAN, Erin (from TAMBLYN, Kiley). | so |
| 7-5 | Point ETSU - (TAMBLYN, Kiley) Attack error by Maggie Seeds (block by STANCLIFF, Jamie; RYAN, Erin). |
| 8-5 | Point ETSU - (TAMBLYN, Kiley) Attack error by Caroline Sedon. |
| 8-6 | Point ASU - (TAMBLYN, Kiley) Attack error by RYAN, Erin. | so |
| For ASU: Meghann Forshey; Lauren Brown. |
| 9-6 | Point ETSU - (Lauren Brown) Kill by STANCLIFF, Jamie (from COGBURN, Whitney). | so |
| 9-7 | Point ASU - (BARBER, McKayla) Service error. | so |
| 10-7 | Point ETSU - (Kelly Rhein) Kill by RYAN, Erin (from COGBURN, Whitney). | so |
| 11-7 | Point ETSU - (RYAN, Erin) Ball handling error by Lauren Brown. |
| 11-8 | Point ASU - (RYAN, Erin) Kill by Meghann Forshey (from Lauren Brown). | so |
| 12-8 | Point ETSU - (Caroline Sedon) Kill by DEVINE, Megan (from COGBURN, Whitney). | so |
| 13-8 | Point ETSU - (STANCLIFF, Jamie) Kill by DEVINE, Megan (from COGBURN, Whitney). |
| 14-8 | Point ETSU - (STANCLIFF, Jamie) Attack error by Lauren Swecker (block by COGBURN, Whitney). |
| Timeout Appalachian State. |
| 14-9 | Point ASU - (STANCLIFF, Jamie) Kill by Meghann Forshey (from Lauren Brown), block error by DEVINE, Megan. | so |
| 14-10 | Point ASU - (Kasey Sauls) Kill by Alison Blasingame (from Kasey Sauls). |
| 15-10 | Point ETSU - (Kasey Sauls) Service error. | so |
| 15-11 | Point ASU - (COGBURN, Whitney) Kill by Alison Blasingame (from Kasey Sauls). | so |
| 16-11 | Point ETSU - (Lauren Swecker) Kill by DEVINE, Megan (from COGBURN, Whitney). | so |
| 17-11 | Point ETSU - (DEVINE, Megan) Kill by LONG, Alysa (from COGBURN, Whitney). |
| 18-11 | Point ETSU - (DEVINE, Megan) Attack error by Alison Blasingame. |
| 18-12 | Point ASU - (DEVINE, Megan) Kill by Kelly Rhein (from Kasey Sauls). | so |
| 19-12 | Point ETSU - (Alison Blasingame) Attack error by Maggie Seeds. | so |
| Timeout Appalachian State. |
| 20-12 | Point ETSU - (TAMBLYN, Kiley) Attack error by Maggie Seeds (block by STANCLIFF, Jamie; RYAN, Erin). |
| 20-13 | Point ASU - (TAMBLYN, Kiley) Attack error by DEVINE, Megan. | so |
| 20-14 | Point ASU - (Lauren Brown) Kill by Meghann Forshey (from Lauren Brown). |
| 20-15 | Point ASU - (Lauren Brown) Kill by Meghann Forshey (from Lauren Brown). |
| 21-15 | Point ETSU - (Lauren Brown) Service error. | so |
| 21-16 | Point ASU - (BARBER, McKayla) Kill by Kelly Rhein (from Lauren Brown). | so |
| 21-17 | Point ASU - (Kelly Rhein) Kill by Meghann Forshey (from Lauren Brown). |
| 22-17 | Point ETSU - (Kelly Rhein) Service error. | so |
| 22-18 | Point ASU - (RYAN, Erin) Kill by Caroline Sedon. | so |
| 23-18 | Point ETSU - (Caroline Sedon) Kill by DEVINE, Megan (from COGBURN, Whitney). | so |
| For ETSU: KREMER, Summer. |
| 23-19 | Point ASU - (KREMER, Summer) Service error. | so |
| 23-20 | Point ASU - (Kasey Sauls) Attack error by COGBURN, Whitney. |
| 24-20 | Point ETSU - (Kasey Sauls) Kill by LONG, Alysa (from COGBURN, Whitney). | so |
| 25-20 | Point ETSU - (COGBURN, Whitney) Kill by DEVINE, Megan (from COGBURN, Whitney). |
| For ETSU: STANCLIFF, Jamie; DEVINE, Megan; HOWE, Dani; BAUFIELD, Lauren; COGBURN, Whitney; LONG, Alysa; libero TAMBLYN, Kiley. |
| For ASU: Kasey Sauls; Alison Blasingame; Kelly Rhein; Lauren Swecker; Maggie Seeds; Caroline Sedon; libero Courtney Rhein. |
| 1-0 | Point ETSU - (STANCLIFF, Jamie) Kill by DEVINE, Megan (from COGBURN, Whitney). |
| 2-0 | Point ETSU - (STANCLIFF, Jamie) Attack error by Lauren Swecker (block by LONG, Alysa; COGBURN, Whitney). |
| 2-1 | Point ASU - (STANCLIFF, Jamie) Service error. | so |
| 3-1 | Point ETSU - (Lauren Swecker) Kill by LONG, Alysa (from COGBURN, Whitney). | so |
| For ETSU: BARBER, McKayla. |
| 3-2 | Point ASU - (COGBURN, Whitney) Kill by Maggie Seeds (from Kasey Sauls), block error by LONG, Alysa. | so |
| 3-3 | Point ASU - (Alison Blasingame) Attack error by BARBER, McKayla (block by Maggie Seeds; Caroline Sedon). |
| 3-4 | Point ASU - (Alison Blasingame) Attack error by DEVINE, Megan. |
| 3-5 | Point ASU - (Alison Blasingame) Attack error by BARBER, McKayla. |
| 3-6 | Point ASU - (Alison Blasingame) Attack error by DEVINE, Megan (block by Caroline Sedon; Kelly Rhein). |
| Timeout ETSU. |
| 3-7 | Point ASU - (Alison Blasingame) Service ace (DEVINE, Megan). |
| For ETSU: KREMER, Summer. |
| 4-7 | Point ETSU - (Alison Blasingame) Attack error by Lauren Swecker. | so |
| 4-8 | Point ASU - (KREMER, Summer) Kill by Kelly Rhein (from Kasey Sauls). | so |
| For ASU: Meghann Forshey; Lauren Brown. |
| 5-8 | Point ETSU - (Lauren Brown) Kill by KREMER, Summer (from COGBURN, Whitney). | so |
| 6-8 | Point ETSU - (TAMBLYN, Kiley) Attack error by Caroline Sedon. |
| 6-9 | Point ASU - (TAMBLYN, Kiley) Kill by Kelly Rhein (from Lauren Brown). | so |
| For ASU: Anna Wagner. |
| 7-9 | Point ETSU - (Kelly Rhein) Kill by RYAN, Erin (from COGBURN, Whitney). | so |
| 8-9 | Point ETSU - (BARBER, McKayla) Attack error by Caroline Sedon (block by STANCLIFF, Jamie). |
| 8-10 | Point ASU - (BARBER, McKayla) Kill by Anna Wagner (from Lauren Brown). | so |
| For ETSU: HOWE, Dani. |
| 8-11 | Point ASU - (Caroline Sedon) Service ace (TAMBLYN, Kiley). |
| 9-11 | Point ETSU - (Caroline Sedon) Service error. | so |
| 10-11 | Point ETSU - (RYAN, Erin) Kill by COGBURN, Whitney (from HOWE, Dani). |
| 11-11 | Point ETSU - (RYAN, Erin) Kill by KREMER, Summer (from TAMBLYN, Kiley). |
| 11-12 | Point ASU - (RYAN, Erin) Kill by Anna Wagner (from Lauren Brown). | so |
| For ASU: Kasey Sauls; Maggie Seeds. |
| 11-13 | Point ASU - (Kasey Sauls) Service ace (BAUFIELD, Lauren). |
| 12-13 | Point ETSU - (Kasey Sauls) Kill by KREMER, Summer (from COGBURN, Whitney). | so |
| 12-14 | Point ASU - (STANCLIFF, Jamie) Kill by Anna Wagner (from Kelly Rhein). | so |
| 12-15 | Point ASU - (Anna Wagner) Attack error by LONG, Alysa (block by Alison Blasingame; Kelly Rhein). |
| 12-16 | Point ASU - (Anna Wagner) Kill by Alison Blasingame (from Kasey Sauls). |
| Timeout ETSU. |
| 12-17 | Point ASU - (Anna Wagner) Attack error by KREMER, Summer. |
| 12-18 | Point ASU - (Anna Wagner) Attack error by COGBURN, Whitney. |
| 12-19 | Point ASU - (Anna Wagner) Kill by Kelly Rhein (from Courtney Rhein). |
| 12-20 | Point ASU - (Anna Wagner) Attack error by DEVINE, Megan. |
| For ETSU: DYCK, Desiree. |
| 12-21 | Point ASU - (Anna Wagner) Attack error by LONG, Alysa. |
| 13-21 | Point ETSU - (Anna Wagner) Kill by LONG, Alysa (from COGBURN, Whitney), block error by Kelly Rhein. | so |
| 13-22 | Point ASU - (COGBURN, Whitney) Attack error by LONG, Alysa. | so |
| 14-22 | Point ETSU - (Alison Blasingame) Service error. | so |
| For ETSU: RYAN, Erin. |
| 15-22 | Point ETSU - (DYCK, Desiree) Kill by LONG, Alysa (from COGBURN, Whitney). |
| 15-23 | Point ASU - (DYCK, Desiree) Kill by Maggie Seeds (from Kasey Sauls). | so |
| 16-23 | Point ETSU - (Lauren Brown) Attack error by Kelly Rhein. | so |
| 16-24 | Point ASU - (TAMBLYN, Kiley) Attack error by STANCLIFF, Jamie (block by Caroline Sedon). | so |
| 17-24 | Point ETSU - (Kelly Rhein) Service error. | so |
| 17-25 | Point ASU - (BARBER, McKayla) Kill by Meghann Forshey (from Lauren Brown). | so |
====================
==================== ETSU 2, APPALACHIAN STATE 3
====================
| For ETSU: BAUFIELD, Lauren; HOWE, Dani; COGBURN, Whitney; LONG, Alysa; STANCLIFF, Jamie; DEVINE, Megan; libero TAMBLYN, Kiley. |
| For ASU: Kasey Sauls; Maggie Seeds; Alison Blasingame; Anna Wagner; Kelly Rhein; Caroline Sedon; libero Courtney Rhein. |
| 0-1 | Point ASU - (Kasey Sauls) Attack error by DEVINE, Megan (block by Alison Blasingame; Maggie Seeds). |
| 0-2 | Point ASU - (Kasey Sauls) Attack error by BAUFIELD, Lauren. |
| 1-2 | Point ETSU - (Kasey Sauls) Kill by COGBURN, Whitney. | so |
| For ETSU: BARBER, McKayla. |
| 1-3 | Point ASU - (COGBURN, Whitney) Attack error by BARBER, McKayla. | so |
| 1-4 | Point ASU - (Anna Wagner) Attack error by DEVINE, Megan. |
| 1-5 | Point ASU - (Anna Wagner) Ball handling error by COGBURN, Whitney. |
| Timeout ETSU. |
| 2-5 | Point ETSU - (Anna Wagner) Kill by DEVINE, Megan (from COGBURN, Whitney). | so |
| For ETSU: RYAN, Erin. |
| For ASU: Lauren Swecker. |
| 3-5 | Point ETSU - (DEVINE, Megan) Attack error by Alison Blasingame. |
| 3-6 | Point ASU - (DEVINE, Megan) Attack error by RYAN, Erin. | so |
| 4-6 | Point ETSU - (Alison Blasingame) Kill by RYAN, Erin (from COGBURN, Whitney). | so |
| 4-7 | Point ASU - (TAMBLYN, Kiley) Kill by Maggie Seeds (from Kasey Sauls). | so |
| For ASU: Lauren Brown; Meghann Forshey. |
| 4-8 | Point ASU - (Lauren Brown) Kill by Meghann Forshey (from Lauren Brown). |
| 5-8 | Point ETSU - (Lauren Brown) Service error. | so |
| 5-9 | Point ASU - (BARBER, McKayla) Kill by Caroline Sedon (from Lauren Brown). | so |
| 5-10 | Point ASU - (Kelly Rhein) Attack error by RYAN, Erin. |
| 6-10 | Point ETSU - (Kelly Rhein) Ball handling error by Lauren Brown. | so |
| For ETSU: DYCK, Desiree. |
| 6-11 | Point ASU - (DYCK, Desiree) Kill by Meghann Forshey (from Lauren Brown). | so |
| 6-12 | Point ASU - (Caroline Sedon) Kill by Anna Wagner (from Lauren Brown). |
| Timeout ETSU. |
| 6-13 | Point ASU - (Caroline Sedon) Attack error by DEVINE, Megan. |
| For ETSU: KREMER, Summer. |
| 6-14 | Point ASU - (Caroline Sedon) Attack error by KREMER, Summer. |
| 7-14 | Point ETSU - (Caroline Sedon) Attack error by Meghann Forshey. | so |
| 7-15 | Point ASU - (TAMBLYN, Kiley) Bad set by COGBURN, Whitney. | so |
====================
==================== ETSU 2, APPALACHIAN STATE 3
====================